2026
See the school's 2026 achievements across arts, sports, and service, including Singapore Youth Festival awards, National School Games results, and staff recognition.
National School Games
National School Games | Badminton CCA |
National School Games | |
National School Games | Football CCA |
National School Games | |
National School Games | Netball CCA |
National School Games | Tennis |
Singapore Youth Festival
Singapore Youth Festival | Choir CCA |
Singapore Youth Festival | Concert Band CCA |
Singapore Youth Festival | International Dance CCA |
Singapore Youth Festival | Drama (EL) CCA |
Singapore Youth Festival | Drama (HMT) |
Red Cross Achievements
Red Cross | Red Cross Youth CCA |
Ambassadors of Blood Donation National Competition: Champions | |
Disaster Risk Reduction National Competition - Silver | |
Director's Award Presentation | Yojanna Suresh |
9th National Text Recital Competition
9th National Text Recital Competition | Silver for Individual and Group Categories | ||
Li ZeRui | Bronze for individual | ||
Teo Li Ming Zender | Bronze for group | ||
Janelle Ng Zhi Qian | Bronze for group | ||
Yap Tong Lam | Bronze for group | ||
Marcus Tong Ying Xuan | Bronze for individual | ||
Li YueYa | Bronze for group | ||
Zheng Hanyu | Bronze for group | ||
Albert | Bronze for group | ||
Cheong Rui Ying Sharic | Bronze for group | ||
Tan Jin Xuan Joey | Bronze for group | ||
Lim Zhe Yu | Bronze for group | ||
National Mathematical Olympiad of Singapore
National Mathematical Olympiad of Singapore | LI YUEYA | Bronze | |
JOSEPH PERMADI WEN | Bronze | ||
SETH LIN TIANLEI | Honourable Mention | ||
TAN TIAN ZHONG JON | Honourable Mention | ||
POH CHUAN ZHE, JOVAN | Honourable Mention | ||
WYN CHEAH YAN XIN | Honourable Mention | ||
CHEN ZI JUN EMMANUEL | Honourable Mention | ||
GABRIEL PENG YIYANG | Honourable Mention | ||
ODELINA ASKANAH BINTE MOHAMED KARRIM | Honourable Mention | ||
Singapore Primary Science Olympiad 2026
Singapore Primary Science Olympiad 2026 | Ahmad Khalif Bin Ahmad Kamil | Bronze |
Andres Stephen James Quismundo | Merit | |
Lee Yang Yi | Merit | |
Pathirannehelage Dinugi Seha | Merit | |
Vivas Vito Emmanuel Alapide | Merit |
Singapore & Asian School Math Olympiad Competition (SASMO)
Gold Award in the Singapore & Asian School Math Olympiad Competition (SASMO) | OLIVIA THONG YING EN | ||
Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS)
Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) | AADHAVAN PARTHIBAN | Bronze | |
.png)